
Brick In The Wall 200Cent Round W15 Trimless Excl. Driver Fix recessed spot Chrome 3000
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
i
How much light does this lamp give?
This lamp has a light output of about 500 lumens. The higher the number of lumens, the more light the lamp produces.
Compare all versions
| Colour | Dimming | Colour temperature | Lumen | Reference | Price |
|---|---|---|---|---|---|
| Black | 2200 | 250 | 510 27 530 BLACK | € 233,98 | |
| White | 2200 | 250 | 510 27 530 WHITE | € 233,98 | |
| Chrome | 2200 | 250 | 510 27 530 CHROME | € 243,89 | |
| Gold | 2200 | 250 | 510 27 530 GOLD | € 248,83 | |
| Copper | 2200 | 250 | 510 27 530 COPPER | € 253,79 | |
| Black | 4000 | 250 | 510 27 730 BLACK | € 233,98 | |
| White | 4000 | 250 | 510 27 730 WHITE | € 233,98 | |
| Chrome | 4000 | 250 | 510 27 730 CHROME | € 243,89 | |
| Gold | 4000 | 250 | 510 27 730 GOLD | € 248,83 | |
| Copper | 4000 | 250 | 510 27 730 COPPER | € 253,79 | |
| Black | 3000 | 250 | 510 27 830 BLACK | € 233,98 | |
| White | 3000 | 250 | 510 27 830 WHITE | € 233,98 | |
| Chrome | 3000 | 250 | 510 27 830 CHROME | € 243,89 | |
| Gold | 3000 | 250 | 510 27 830 GOLD | € 248,83 | |
| Copper | 3000 | 250 | 510 27 830 COPPER | € 253,79 | |
| Black | 2700 | 250 | 510 27 930 BLACK | € 233,98 | |
| White | 2700 | 250 | 510 27 930 WHITE | € 233,98 | |
| Chrome | 2700 | 250 | 510 27 930 CHROME | € 243,89 | |
| Gold | 2700 | 250 | 510 27 930 GOLD | € 248,83 | |
| Copper | 2700 | 250 | 510 27 930 COPPER | € 253,79 | |
| Black | 2200 | 500 | 510 28 530 BLACK | € 260,22 | |
| White | 2200 | 500 | 510 28 530 WHITE | € 260,22 | |
| Chrome | 2200 | 500 | 510 28 530 CHROME | € 270,13 | |
| Gold | 2200 | 500 | 510 28 530 GOLD | € 275,08 | |
| Copper | 2200 | 500 | 510 28 530 COPPER | € 280,03 | |
| Black | 4000 | 500 | 510 28 730 BLACK | € 260,22 | |
| White | 4000 | 500 | 510 28 730 WHITE | € 260,22 | |
| Chrome | 4000 | 500 | 510 28 730 CHROME | € 270,13 | |
| Gold | 4000 | 500 | 510 28 730 GOLD | € 275,08 | |
| Copper | 4000 | 500 | 510 28 730 COPPER | € 280,03 | |
| Black | 3000 | 500 | 510 28 830 BLACK | € 260,22 | |
| White | 3000 | 500 | 510 28 830 WHITE | € 260,22 | |
| Chrome | 3000 | 500 | 510 28 830 CHROME | € 270,13 | |
| Gold | 3000 | 500 | 510 28 830 GOLD | € 275,08 | |
| Copper | 3000 | 500 | 510 28 830 COPPER | € 280,03 | |
| Black | 2700 | 500 | 510 28 930 BLACK | € 260,22 | |
| White | 2700 | 500 | 510 28 930 WHITE | € 260,22 | |
| Chrome | 2700 | 500 | 510 28 930 CHROME | € 270,13 | |
| Gold | 2700 | 500 | 510 28 930 GOLD | € 275,08 | |
| Copper | 2700 | 500 | 510 28 930 COPPER | € 280,03 | |
| Black | 2400 | 750 | 510 29 530 BLACK | € 286,47 | |
| White | 2400 | 750 | 510 29 530 WHITE | € 286,47 | |
| Chrome | 2400 | 750 | 510 29 530 CHROME | € 296,38 | |
| Gold | 2400 | 750 | 510 29 530 GOLD | € 301,32 | |
| Copper | 2400 | 750 | 510 29 530 COPPER | € 306,27 | |
| Black | 4000 | 750 | 510 29 730 BLACK | € 286,47 | |
| White | 4000 | 750 | 510 29 730 WHITE | € 286,47 | |
| Chrome | 4000 | 750 | 510 29 730 CHROME | € 296,38 | |
| Gold | 4000 | 750 | 510 29 730 GOLD | € 301,32 | |
| Copper | 4000 | 750 | 510 29 730 COPPER | € 306,27 | |
| Black | 3000 | 750 | 510 29 830 BLACK | € 286,47 | |
| White | 3000 | 750 | 510 29 830 WHITE | € 286,47 | |
| Chrome | 3000 | 750 | 510 29 830 CHROME | € 296,38 | |
| Gold | 3000 | 750 | 510 29 830 GOLD | € 301,32 | |
| Copper | 3000 | 750 | 510 29 830 COPPER | € 306,27 | |
| Black | 2700 | 750 | 510 29 930 BLACK | € 286,47 | |
| White | 2700 | 750 | 510 29 930 WHITE | € 286,47 | |
| Chrome | 2700 | 750 | 510 29 930 CHROME | € 296,38 | |
| Gold | 2700 | 750 | 510 29 930 GOLD | € 301,32 | |
| Copper | 2700 | 750 | 510 29 930 COPPER | € 306,27 |
The power supply is not included with this fixture. Choose one that matches the current (mA) or voltage of your version — you will find it in the specifications or on the datasheet. Not sure? We are happy to help.
Please choose a driver first, or "No driver needed".
Add an accessory
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Brick In The Wall ›
Description and all product details ↓



