Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot 11° White - Black Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Eclectic Ø90 Dim To Warm. Adjustable Soft | Recessed spot Black 25° Dimmable with phase cut / phase cut
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Black - Bronze Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Modular Lighting
Modular Placebo Track 48V Suspended Up 60 1x LED | Track lighting fixture fixture Dimmable with DALI 2700 Silver bronze (brushed - anodized)
View product
Remove
|
|
| Price | € 250,47 | € 290,76 | € 250,47 | € 493,48 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 1-2 weeks |
| Reference | 03.8861.40CNI | 05.8346.14.NI | 05.1157.14CNI | 13540684 |
| Colour | White - Black | Black | Black - Bronze | Silver bronze (brushed - anodized) |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with DALI |
| Colour temperature | 2700 | - | 3000 | 2700 |
| Reflector | 11° | 25° | 23° | - |
| Lumen | 1011 | 828 | 1091 | 608 |
| Cri | 90 | 90 | 90 | - |
| Lumen | 1011 | 828 | 1091 | 608 |
| Cct | - | 1800-3000 | - | - |
| Family | Light Shadow | Eclectic | Light Shadow | Placebo |
| Designer | Flos | Flos | Flos | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Nee | - |
| Supply voltage | - | - | - | 48V |
| Armature type | Downlight | Downlight | Downlight | Track lighting |
| Appliance class | - | - | - | III |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Connection voltage | - | - | - | 48Vdc |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Recupel | - | - | - | 5.6 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | - | - | - | I'm sorry, but "608lm" does not have a specific meaning in Dutch. It seems to be a code or abbreviation that is not clear. If you can provide more context or information, I would be happy to help you translate it. |
| Power | - | 10,5 W | - | 7,1 W |
| Color rendering index (CRI) | - | - | - | CRI90 |
| Additional information | The pre-installation frame must be ordered separately. | - | The pre-installation frame must be ordered separately. | - |
| Weight | 0,34 kg | 0,294 kg | 0,34 kg | 358 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Modern / Architectural |



