Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Square Swing90 Trim Excl. Driver Adj recessed spot White - Black 4000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 Swing Microtrack DUO 2x IP20 36° Trackverlichting
View product
Remove
|
Delta Light
Delta Light Logic Linear 880 Wallgrazer Ag floor lamp Anthracite Not Dimmable 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot 25° Dimmable with phase cut / phase cut White - Bronze 2700
View product
Remove
|
|
| Price | € 233,98 | € 559,21 | € 1.023,01 | € 255,92 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 3-4 weeks |
| Reference | 563 28 730 WH BL | 2574 36 847 | 30824 9200 N | 05.0612.40CNI |
| Colour | White - Black | Brass | Anthracite | White - Bronze |
| Colour temperature | 4000 | 3000 | 2700 | 2700 |
| Lumen | 500 | - | 3288 | 792 |
| Dimming | - | - | Not Dimmable | Dimmable with phase cut / phase cut |
| Reflector | - | - | - | 25° |
| Driver | Dimbaar volgens driver | Dimbaar met DALI | - | - |
| Lumen | 500 | 1000 | 3288 | 792 |
| Cri | - | - | - | 90 |
| Family | - | 200Cent Gen2 | LOGIC | Light Shadow |
| Designer | Brick In The Wall | - | - | Flos |
| IP Code | IP20 | IP20 | IP67 | IP20 |
| Information | installation kit gypsum not included | - | - | - |
| Application | Ceiling | - | Floor Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Adjustability | - | - | - | Nee |
| Armature type | recessed spotlight | Track lighting | Ground lamp | Downlight |
| Appliance class | - | - | I | II |
| Fixation | - | - | - | Ceiling |
| Material | Aluminum | - | - | - |
| Connection voltage | - | - | 220 - 240 V / 50-60Hz | - |
| Dimmer included | No | - | - | - |
| Turnable | Yes | - | - | - |
| Dimmable | Yes | - | Yes | Yes |
| Number of lamps | - | - | - | 4 |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | - | - | Yes | Yes |
| Necessities | - | - | LOGIC LINEAR BOX | - |
| Lamp(s) included | Yes | - | Yes | Yes |
| Power | - | - | 28,8W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Additional information | - | - | 16 x WALLGRAZER LENS + ANTI GLARE SHIELD / INCL.LED POWER SUPPLY 650mA-DC | - |
| Diameter | 30 | - | - | - |
| Height | 153 | - | - | - |
| Weight | - | - | - | 0,34 kg |
| Energy label | - | - | F | - |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 Years | - | 2 years | 2 years |
| Style | - | - | - | Architectural |




