Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Round Low Trim Excl. Driver Fix Ip54 Bathroom recessed spot Black 2700
View product
Remove
|
Delta Light
Delta Light FRAX MB LINEAR H Floor lamp / Wall lamp Not Dimmable 3000 Green (pine) #1_
View product
Remove
|
Wever & Ducré
Wever & Ducré Deeper 1.0 LED wire springs Recessed spot White (matt) 15° 2700
View product
Remove
|
PSM Lighting
PSM Lighting Ø80 Luxor Xtm.1300.10048.S1 Recessed Spot Aluminium (satin) 2700
View product
Remove
|
|
| Price | € 170,32 | € 580,76 | € 106,45 | € 327,08 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 2-3 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 519 27 931 BL BL | 26010 9340 PGR | W152341W3C | XTM.1300.10048.S1.14.14.WW |
| Colour | Black | Green (pine) #1_ | White (matt) | Aluminium (satin) |
| Colour temperature | 2700 | 3000 | 2700 | 2700 |
| Lumen | 250 | 2654 | 835 | - |
| Dimming | - | Not Dimmable | - | - |
| Reflector | - | - | 15° | - |
| Driver | Dimbaar volgens driver | - | Dimbaar volgens driver | Dimbaar volgens driver |
| Lumen | 250 | 2654 | 835 | - |
| Beam | - | 14° | - | 40° |
| Cri | - | - | - | 90 |
| Family | - | FRAX | DEEP | Ø80 LUXOR |
| Accessories | - | FRAX M KAP | - | - |
| Designer | Brick In The Wall | Delta Light | Wever&Ducré | PSM |
| IP Code | IP54 | IP65 | IP20 | IP20 |
| Information | installation kit gypsum not included | - | - | - |
| Power supply | - | - | 500mA | 700mA |
| Application | Ceiling | Floor Surface mounted - Wall Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Bathroom | Outdoor | Indoor | Indoor |
| Supply voltage | - | - | 17 V | - |
| Armature type | recessed spotlight | Floor lamp / Wall lamp | Downlight | Downlight |
| Appliance class | - | I | III | III |
| Fixation | - | - | Ceiling | - |
| Material | Aluminum | - | - | - |
| Connection voltage | - | 220 - 240 V / 50-60Hz | 17 V | - |
| Dimmer included | No | - | - | - |
| Turnable | No | 360° | - | - |
| Dimmable | Yes | No | Yes | - |
| Number of lamps | - | - | 1 | 2 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | Yes | No | No |
| Necessities | - | FRAX BRACKET | - | - |
| Notwendigkeiten 2 | - | FRAX PIN | - | - |
| Necessities 3 | - | FRAX STRAP | - | - |
| Options | - | FRAX ANTI VANDAL SCREWS | - | - |
| Recupel | - | 5.5 | - | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 23,4W | 12,2 W | - |
| Color rendering index (CRI) | - | 90 | 90 | CRI90 |
| Product info | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - |
| Additional information | - | 9 x LENS SP-14° / INCL.LED POWER SUPPLY 900mA-DC / INCL.LINEAR SPREAD LENS HORIZONTAL | - | - |
| Diameter | 48 | - | 84 mm | - |
| Length | - | - | - | 180mm |
| Width | - | - | - | 100mm |
| Height | 44 | - | 86 mm | 100mm |
| Weight | - | - | 0,17 kg | - |
| Energy label | - | E | - | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 Years | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | Architectural | Architectural |




