Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot Black - Black Not Dimmable 11° 2700
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed 82 1x LED DE | Recessed spot 38° Champagne (brushed) 1800-3000 (Warm Dim)
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing70 Trimless Excl. Driver Adj recessed spot Brass 3000
View product
Remove
|
Modular Lighting
Modular Smart Lotis Recessed 82 1x LED DE | Recessed spot 2700 23° Champagne (brushed)
View product
Remove
|
|
| Price | € 216,71 | € 163,35 | € 356,15 | € 147,02 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 05.0641.14C | 12413215 | 550 26 830 ME ME | 12441015 |
| Colour | Black - Black | Champagne (brushed) | Brass | Champagne (brushed) |
| Dimming | Not Dimmable | - | - | - |
| Colour temperature | 2700 | 1800-3000 (Warm Dim) | 3000 | 2700 |
| Reflector | 11° | 38° | - | 23° |
| Lumen | 966 | 421 | 1000 | 574 |
| Cri | 90 | - | - | - |
| Lumen | 966 | 421 | 1000 | 574 |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver |
| Family | Light Shadow | Smart | - | Smart |
| Designer | Flos | Modular Lighting | Brick In The Wall | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | - | LED gear not included. | installation kit gypsum not included | LED gear not included. |
| Power supply | - | 500mA | - | 500mA |
| Application | Ceiling Recessed | Ceiling mounting / Wall mounting | Ceiling | Ceiling mounting / Wall mounting |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | - | - | - |
| Armature type | Downlight | Downlight | recessed spotlight | Downlight |
| Appliance class | II | III | - | III |
| Fixation | Ceiling | Ceiling / Wall | - | Ceiling / Wall |
| Material | - | - | Aluminum | - |
| Dimmer included | - | - | No | - |
| Turnable | - | - | Yes | - |
| Dimmable | Yes | Depending on driver | Yes | Depending on driver |
| Number of lamps | 4 | 1 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | - | No |
| Recupel | - | 5.05.02 | - | 5.05.02 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 9.2 W | - | 9.2 W |
| Product info | - | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Length | - | - | 130 | - |
| Width | - | - | 110 | - |
| Height | - | - | 50 | - |
| Installation dimensions | - | ø70 | - | ø70 |
| Weight | 0,34 kg | 165 g | - | 150 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 Years | 2 years |
| Style | Architectural | Modern / Architectural | - | Modern / Architectural |




