Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Ceno On Strex 2.0 Track lighting fixture 2700 Black (matt) - Gold Dimmable with DALI-2
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed 82 1x IP55 LED DE | Recessed spot White (struc) 38° 4000
View product
Remove
|
Wever & Ducré
Wever & Ducré Pirro Spot On Track 2.0 Track lighting fixture Black (matt) 3000
View product
Remove
|
PSM Lighting
PSM Lighting Ø80 Luxor Xtm.1300.10010.S1 Recessed Spot White (struc) - Black (struc) 3000
View product
Remove
|
|
| Price | € 344,55 | € 147,02 | € 200,56 | € 117,74 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W166665K3 | 12412209 | W173264B5 | XTM.1300.10010.S1.1M.2M.NW |
| Colour | Black (matt) - Gold | White (struc) | Black (matt) | White (struc) - Black (struc) |
| Dimming | Dimmable with DALI-2 | - | - | - |
| Colour temperature | 2700 | 4000 | 3000 | 3000 |
| Lumen | 965 | 502 | 715 | - |
| Reflector | - | 38° | - | - |
| Beam | 31° | - | 32° | 40° |
| Lumen | 965 | 502 | 715 | - |
| Driver | - | Dimbaar volgens driver | Dimbaar met fase afsnijding | Dimbaar volgens driver |
| Cri | - | - | - | 90 |
| Family | CENO | Smart | PIRRO | Ø80 LUXOR |
| Designer | Wever, Ducré | Modular Lighting | Wever, Ducré | PSM |
| IP Code | IP20 | IP55 | IP20 | IP20 |
| Information | - | LED gear not included. | - | - |
| Power supply | - | 500mA | - | 500mA |
| Application | Ceiling Track | Ceiling mounting / Wall mounting | Ceiling Track | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | 90° | - | - | - |
| Supply voltage | 48 V | - | 220 - 240 V | - |
| Armature type | Track lighting | Downlight | Track lighting | Downlight |
| Appliance class | III | III | I | III |
| Fixation | Ceiling | Ceiling / Wall | Ceiling | - |
| Connection voltage | 48V | - | 220-240V | - |
| Dimmer type | Dimbaar met DALI | - | - | - |
| Turnable | 355° | - | 310° | - |
| Dimmable | Yes | Depending on driver | Yes | - |
| Number of lamps | 2 | 1 | 2 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | No | - | No |
| Recupel | - | 5.05.02 | - | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | 480 | - | - | - |
| Power | 16,2 W | 9.2 W | 11 W | - |
| Color rendering index (CRI) | 90 | - | 90 | CRI90 |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - |
| Additional information | Spotlight | - | - | - |
| Diameter | 35 mm | - | - | 90mm |
| Length | - | - | 94 mm | - |
| Width | - | - | 50 mm | - |
| Height | 55 mm | - | 80 mm | 100mm |
| Installation dimensions | - | ø70 | - | - |
| Weight | 0,19 kg | 165 g | 0,36 kg | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Architectural |




