Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot Not Dimmable 45° 3000 White - Steel
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot 46° White - Bronze 3000 Dimmable with DALI-2
View product
Remove
|
Wever & Ducré
Wever & Ducré Match On Strex 1.0 Track lighting fixture Not Dimmable 2700 Black (matt) - Bronze (brushed)
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot 2700 23° Black - Steel Dimmable with DALI-2
View product
Remove
|
|
| Price | € 289,67 | € 349,57 | € 187,19 | € 349,57 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 1-2 weeks | 3-4 weeks |
| Reference | 05.1276.40C | 05.1277.40CDA | W179152BQ3 | 05.1251.14CDA |
| Colour | White - Steel | White - Bronze | Black (matt) - Bronze (brushed) | Black - Steel |
| Dimming | Not Dimmable | Dimmable with DALI-2 | Not Dimmable | Dimmable with DALI-2 |
| Colour temperature | 3000 | 3000 | 2700 | 2700 |
| Reflector | 45° | 46° | - | 23° |
| Lumen | 2127 | 2112 | 530 | 2062 |
| Cri | 90 | 90 | - | 90 |
| Lumen | 2127 | 2112 | 530 | 2062 |
| Beam | - | - | 30° | - |
| Family | Light Shadow | Light Shadow | MATCH | Light Shadow |
| Designer | Flos | Flos | Wever&Ducré | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Track | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | 90° | Nee |
| Supply voltage | - | - | 48 V | - |
| Armature type | Downlight | Downlight | Track lighting | Downlight |
| Appliance class | - | - | III | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Connection voltage | - | - | 48V | - |
| Turnable | - | - | 360° | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 8 | 8 | 1 | 8 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | - | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 9,3 W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Diameter | - | - | 26 mm | - |
| Height | - | - | 117 mm | - |
| Weight | 0,5 kg | 0,5 kg | 0,14 kg | 0,5 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Modern / Architectural | Architectural |


