Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Black - White 45° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 Soft Swing XL Trimless IP54 32° Inbouwspot
View product
Remove
|
Delta Light
Delta Light ENTERO SQ-S X TW Built in spot Bronze (flemish) 30° 2700 - 6500
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot 35° Dimmable with phase cut / phase cut White - Bronze 3000
View product
Remove
|
|
| Price | € 338,68 | € 290,56 | € 240,70 | € 255,92 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 2-3 weeks | 3-4 weeks |
| Reference | 03.7308.14CNI | 2552 27 944 | 28541 9040 FBRX | 05.0627.40CNI |
| Colour | Black - White | Sand | Bronze (flemish) | White - Bronze |
| Dimming | Dimmable with phase cut / phase cut | - | - | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 2700 | 2700 - 6500 | 3000 |
| Reflector | 45° | - | 30° | 35° |
| Lumen | 1022 | 250 | 1087 | 818 |
| Cri | 90 | - | - | 90 |
| Lumen | 1022 | - | 1087 | 818 |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Shadow | 200Cent Gen2 | ENTERO | Light Shadow |
| Accessories | - | - | ENTERO S HONEYCOMB / ENTERO S LINEAR SPREAD LENS / ENTERO S SPREAD LENS / ENTERO S SOFTENING LENS / ENTERO S GLASS SBL | - |
| Designer | Flos | - | Delta Light | Flos |
| IP Code | IP20 | IP54 | IP65 | IP20 |
| Application | Ceiling Recessed | - | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Adjustability | Yes | - | - | Nee |
| Armature type | Downlight | Downlight | Ceiling lamp | Downlight |
| Appliance class | II | - | III | II |
| Fixation | Ceiling | - | - | Ceiling |
| Turnable | - | - | 355° | - |
| Dimmable | Yes | - | Yes | Yes |
| Number of lamps | 4 | - | - | 4 |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | Yes | - | - | Yes |
| Necessities | - | - | LED POWER SUPPLY 500mA-DC TW | - |
| Notwendigkeiten 5 | - | - | LED POWER SUPPLY 500mA-DC TW | - |
| Recupel | - | - | 5.6 | - |
| Lamp(s) included | Yes | - | Yes | Yes |
| Lumen | - | - | 979 | - |
| Power | 10,8 W | - | 9W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | No pre-installation frame required | - | REFLECTOR FL-20° / EXCL.LED POWER SUPPLY 500mA-DC TW - (DALI DT8) | - |
| Length | - | - | 76 x 76 x 110 mm | - |
| Installation dimensions | - | - | 76 x 76 x 110 mm | - |
| Weight | 0,34 kg | - | - | 0,34 kg |
| Energy label | - | - | E | - |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | - | 2 years | 2 years |
| Style | Architectural | - | Modern / Architectural | Architectural |




