Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light Minigrid In Trimless 2 Hp recessed spot Black - Black 37° 3000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - White 2700 Dimmable with DALI-2 29°
View product
Remove
|
PSM Lighting
PSM Lighting Square Click System Caslimbo.Es50 Recessed Spot Black (struc)
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot 46° Not Dimmable White - Bronze 2700
View product
Remove
|
|
| Price | € 492,05 | € 179,69 | € 59,61 | € 131,77 |
|---|---|---|---|---|
| Delivery time | 2-3 weeks | - | 1-2 weeks | - |
| Reference | 100050 9320 B-B | 03.9205.14CDA | CASLIMBO.ES50.2M | 05.1072.40C |
| Colour | Black - Black | Black - White | Black (struc) | White - Bronze |
| Colour temperature | 3000 | 2700 | - | 2700 |
| Reflector | 37° | 29° | - | 46° |
| Lumen | 6338 | 514 | - | 495 |
| Dimming | - | Dimmable with DALI-2 | - | Not Dimmable |
| Driver | Dimbaar volgens driver | - | Dimbaar volgens lamp | - |
| Lumen | 6338 | 514 | - | 495 |
| Cri | - | 90 | - | 90 |
| Family | GRID | - | SQUARE CLICK SYSTEM | - |
| Accessories | HONEYCOMB 72 / SOFTENING LENS 72 | - | - | - |
| Designer | - | - | PSM | - |
| IP Code | IP20 | - | IP20 | - |
| Application | Ceiling Recessed | - | Ceiling Recessed | - |
| Usage | Indoor | - | Indoor | - |
| Armature type | Downlight | - | Downlight | - |
| Appliance class | III | - | I | - |
| Turnable | 355° | - | - | - |
| Dimmable | Yes | - | - | - |
| Number of lamps | - | - | 1 | - |
| Lamp type(s) | LED | - | 1 x QPAR 51 GU10 max.20W | - |
| Driver included | No | - | - | - |
| Necessities | MINIGRID IN 2 MOUNTING KIT HP | - | - | - |
| Notwendigkeiten 5 | LED POWER SUPPLY 500 / 700mA-DC DIM (Remote) | - | - | - |
| Lamp(s) included | Yes | - | No | - |
| Power | 46,4W | - | - | - |
| Color rendering index (CRI) | 90 | - | - | - |
| Product info | - | - | 75-95mm | - |
| Additional information | 2 x REFLECTOR SP-20° / EXCL.LED POWER SUPPLY 500-700mA-DC | - | - | - |
| Fitting | - | - | 1 x GU10 | - |
| Energy label | E | - | - | - |
| Sales unit | Per unit | - | - | - |
| Warranty | 2 years | - | 2 years | - |
| Style | - | - | Architectural | - |



