Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Extruded Track 48V Suspended 46 300 1x LED | Track lighting fixture Dimmable with 1-10V 2700 Blue (anodized) - Blue (brushed - anodized) 43,9°
View product
Remove
|
PSM Lighting
PSM Lighting Ø80 Convertible Cambiodown.Es50 Recessed Spot Aluminium (satin)
View product
Remove
|
PSM Lighting
PSM Lighting Ø80 Luxor Xtm.1300.10012.S1 Recessed Spot White (struc) - Black (struc) 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot Black - Black Not Dimmable 11° 2700
View product
Remove
|
|
| Price | € 555,39 | € 60,18 | € 142,66 | € 289,67 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 3-4 weeks |
| Reference | 13690040 | CAMBIODOWN.ES50.14 | XTM.1300.10012.S1.1M.2M.WW | 03.8869.14C |
| Colour | Blue (anodized) - Blue (brushed - anodized) | Aluminium (satin) | White (struc) - Black (struc) | Black - Black |
| Dimming | Dimmable with 1-10V | - | - | Not Dimmable |
| Colour temperature | 2700 | - | 2700 | 2700 |
| Reflector | 43,9° | - | - | 11° |
| Lumen | 686 | - | - | 2023 |
| Lumen | 686 | - | - | 2023 |
| Driver | - | Dimbaar volgens lamp | Dimbaar volgens driver | - |
| Beam | - | - | 40° | - |
| Cri | - | - | 90 | 90 |
| Family | Extruded | Ø80 CONVERTIBLE | Ø80 LUXOR | Light Shadow |
| Designer | - | PSM | PSM | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | - | 700mA | - |
| Application | "Track" | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | - | Nee |
| Armature type | Track lighting | Downlight | Downlight | Downlight |
| Appliance class | III | I | III | - |
| Fixation | Ceiling | - | - | Ceiling |
| Connection voltage | 48Vdc | - | - | - |
| Dimmable | Yes | - | - | Yes |
| Number of lamps | 1 | 1 | 1 | 8 |
| Lamp type(s) | LED | 1 x QPAR 51 GU10 max.20W | LED | LED |
| Driver included | Yes | - | No | Yes |
| Lamp(s) included | Yes | No | Yes | Yes |
| Power | 8,5 W | - | - | - |
| Color rendering index (CRI) | - | - | CRI90 | - |
| Fitting | - | 1 x GU10 | - | - |
| Diameter | - | 90mm | - | - |
| Length | - | - | 100mm | - |
| Width | - | - | 100mm | - |
| Height | - | 115mm | 100mm | - |
| Weight | 805 g | - | - | 0,5 kg |
| Sales unit | Per unit | - | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




