Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Ø70 Luxor Xtm.1300.10028.S1 Recessed Spot Black (struc) 2700
View product
Remove
|
Wever & Ducré
Wever & Ducré Deep Adjust Petit 1.0 LED blade springs Recessed spot Black (matt) 39° Warm Dim
View product
Remove
|
PSM Lighting
PSM Lighting Ø80 Convertible Aquanodotip20 Recessed Spot White (struc)
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Recessed spot 3000 23° Dimmable with Casambi app Black - Steel
View product
Remove
|
|
| Price | € 120,02 | € 93,08 | € 60,13 | € 606,57 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 3-4 weeks |
| Reference | XTM.1300.10028.S1.2M.2M.WW | W153661B9C | AQUANODOTIP20.1M | 05.1356.14CCB |
| Colour | Black (struc) | Black (matt) | White (struc) | Black - Steel |
| Colour temperature | 2700 | Warm Dim | - | 3000 |
| Reflector | - | 39° | - | 23° |
| Lumen | - | 450 | - | 3300 |
| Dimming | - | - | - | Dimmable with Casambi app |
| Beam | 40° | - | - | - |
| Cri | 90 | - | - | 90 |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens lamp | - |
| Lumen | - | 450 | - | 3300 |
| Family | Ø70 LUXOR | DEEP | Ø80 CONVERTIBLE | Light Shadow |
| Designer | PSM | Wever, Ducré | PSM | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | 700mA | 350mA | - | - |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | 35° | - | Nee |
| Supply voltage | - | 17 V | - | - |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | III | III | III | - |
| Fixation | - | Ceiling | - | Ceiling |
| Connection voltage | - | 15 V | - | - |
| Turnable | - | 355° | - | - |
| Dimmable | - | Yes | - | Yes |
| Number of lamps | 1 | 1 | 1 | 12, 2 |
| Lamp type(s) | LED | LED | 1 x QR-CB 51 GU5,3/GX5,3 max.50W | LED |
| Driver included | No | No | - | Yes |
| Lamp(s) included | Yes | Yes | No | Yes |
| Lumen | - | 540 | - | - |
| Power | - | 8,5 W | - | - |
| Color rendering index (CRI) | CRI90 | 90 | - | - |
| Light angle | - | 34° | - | - |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | - | Spotlight | - | The pre-installation frame must be ordered separately. |
| Fitting | - | - | 1 x GU5,3/GX5,3 | - |
| Diameter | 80mm | 79 mm | 89mm | - |
| Height | 120mm | 60 mm | 80mm | - |
| Weight | - | 0,05 kg | - | 0,25 kg |
| Sales unit | - | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | Architectural | Architectural |




