Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Mini Adjustable No Trim 2 Spots | Recessed spot 37° 3000 White - Steel
View product
Remove
|
Vibia
Vibia Circus driver for pendant track 48W Casambi Remote Natural - A395
View product
Remove
|
PSM Lighting
PSM Lighting Equal Click System E-Clickdwn.Dicro Recessed Spot Black (struc)
View product
Remove
|
Integratech
Integratech Axiome E27 Rf Microwave Sensor Fix Ceiling lamp / Wall lamp Grey
View product
Remove
|
|
| Price | € 163,35 | € 591,99 | € 42,66 | € 70,63 |
|---|---|---|---|---|
| Delivery time | - | 10-15 working days | 1-2 weeks | 1-2 weeks |
| Reference | 05.8773.40 | A39580/0Z_31 | E-CLICKDWN.DICRO.2M | 0.734.02 |
| Colour | White - Steel | - | Black (struc) | Grey |
| Colour temperature | 3000 | - | - | - |
| Reflector | 37° | - | - | - |
| Lumen | 273 | - | - | - |
| Cri | 90 | - | - | - |
| Driver | Dimbaar volgens driver | Dimbaar met Casambi App | Dimbaar volgens lamp | - |
| Lumen | 273 | - | - | - |
| Color | - | Naturel | - | - |
| Connectie | - | Remote Micro | - | - |
| Beam | - | - | - | 120° |
| Family | Light Shadow | - | EQUAL CLICK SYSTEM | Axiome |
| Designer | Flos | - | PSM | - |
| IP Code | IP20 | - | IP20 | - |
| Application | Ceiling Recessed | - | Ceiling Recessed | Wall / Ceiling |
| Usage | Indoor | Indoor | Indoor | Indoor - Outdoor |
| Adjustability | Yes | - | - | - |
| Armature type | Downlight | Accessory | Downlight | Ceiling lamp / Wall lamp |
| Appliance class | - | - | III | - |
| Fixation | Ceiling | - | - | - |
| Connection voltage | - | - | - | 230 V |
| Dimmable | Depending on driver | - | - | - |
| Number of lamps | 2 | - | 1 | - |
| Lamp type(s) | LED | - | 1 x QR-CB 51 GU5,3/GX5,3 max.20W | - |
| Driver included | No | - | - | Excluding driver |
| Recupel | - | - | - | 4.6 |
| Lamp(s) included | Yes | - | No | - |
| Power | 3,1 W | - | - | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Fitting | - | - | 1 x GU5,3/GX5,3 | - |
| Diameter | - | - | 72mm | Ø260mm |
| Length | - | 0.36 | - | 260mm |
| Width | - | 0.135 | - | 260mm |
| Height | - | 0.15 | 77mm | 98mm |
| Weight | 0,15 kg | 0.95 kg | - | 0,63 kg |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 5 years |
| Style | Architectural | - | Architectural | - |




