Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Taio Round Wall Outdoor 2.0 Wall lamp Bronze 3000
View product
Remove
|
PSM Lighting
PSM Lighting Zia Veranda Zia50V.Es50 Recessed Spot Aluminium (satin)
View product
Remove
|
PSM Lighting
PSM Lighting Catwalk Out W1681.Op Ground Lamp / Wall Lamp Stainless steel (2x treated) 4000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot Black - Black Dimmable with phase cut / phase cut 48° 3000
View product
Remove
|
|
| Price | € 293,12 | € 37,39 | € 229,16 | € 250,47 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 3-4 weeks |
| Reference | W180684Q5 | ZIA50V.ES50.14 | W1681.OP.5BB.NW | 05.0676.14CNI |
| Colour | Bronze | Aluminium (satin) | Stainless steel (2x treated) | Black - Black |
| Colour temperature | 3000 | - | 4000 | 3000 |
| Dimming | - | - | - | Dimmable with phase cut / phase cut |
| Reflector | - | - | - | 48° |
| Lumen | - | - | - | 810 |
| Beam | 105° | - | - | - |
| Driver | Dimbaar met fase afsnijding | Dimbaar volgens lamp | - | - |
| Cri | - | - | 80 | 90 |
| Lumen | - | - | - | 810 |
| Family | TAIO | ZIA VERANDA | CATWALK OUT | Light Shadow |
| Designer | - | PSM | PSM | Flos |
| IP Code | IP65 | IP20 | IP65 | IP20 |
| Application | Wall Surface mounted | Ceiling mounting / Wall mounting | Ground / Wall | Ceiling Recessed |
| Usage | Outdoor | Indoor | Outdoor | Indoor |
| Adjustability | - | - | - | Nee |
| Supply voltage | 220 - 240 V | - | - | - |
| Armature type | Wall lamp | Downlight | Floor lamp / Wall lamp | Downlight |
| Appliance class | I | I | III | II |
| Fixation | Wall | - | - | Ceiling |
| Dimmable | Yes | - | No | Yes |
| Number of lamps | - | 1 | 1 | 4 |
| Lamp type(s) | LED | 1 x QPAR 51 GU10 max.20W | LED | LED |
| Driver included | Yes | - | - | Yes |
| Lamp(s) included | Yes | No | Yes | Yes |
| Power | 20,1 W | - | - | - |
| Color rendering index (CRI) | 90 | - | CRI80 | - |
| Fitting | - | 1 x GU10 | - | - |
| Diameter | - | 54.5mm | 100mm | - |
| Length | 80 mm | - | - | - |
| Width | 94 mm | - | - | - |
| Height | 154 mm | 90mm | 40mm | - |
| Weight | 0.85 kg | - | - | 0,34 kg |
| Sales unit | Per unit | - | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




