Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Smart Cake Recessed 82 1x IP55 LED DE | Recessed spot 16° 3000 Brons (brushed)
View product
Remove
|
Modular Lighting
Modular Smart Kup Recessed 160 1x IP55 LED DE | Recessed spot Black (struc) 2700 39,9°
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed 82 1x IP55 LED DE | Recessed spot 3000 Brons (brushed) 22°
View product
Remove
|
Wever & Ducré
Wever & Ducré Hexo On Track 3-phase 3.0 PAR16 Track lighting fixture Bronze
View product
Remove
|
|
| Price | € 163,35 | € 319,89 | € 163,35 | € 124,45 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 12412714 | 13024632 | 12412314 | W215420Q0 |
| Colour | Brons (brushed) | Black (struc) | Brons (brushed) | Bronze |
| Colour temperature | 3000 | 2700 | 3000 | - |
| Reflector | 16° | 39,9° | 22° | - |
| Lumen | 467 | 1805 | 448 | - |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Lumen | 467 | 1805 | 448 | - |
| Kabellengte | - | - | - | 2500 mm |
| Family | Smart | Smart | Smart | HEXO |
| Designer | Modular Lighting | Modular Lighting | Modular Lighting | Wever, Ducré |
| IP Code | IP55 | IP55 | IP55 | IP20 |
| Information | LED gear not included. | LED gear not included. | LED gear not included. | - |
| Power supply | 500mA | 1200mA | 500mA | - |
| Application | Ceiling mounting / Wall mounting | Ceiling Recessed | Ceiling mounting / Wall mounting | Ceiling Track |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | - | - | - | 100 - 240 V |
| Armature type | Downlight | Downlight | Downlight | Track lighting |
| Appliance class | III | III | III | I |
| Fixation | Ceiling / Wall | Ceiling | Ceiling / Wall | Ceiling |
| Connection voltage | - | - | - | 100-240V |
| Dimmable | Depending on driver | Depending on driver | Depending on driver | Depending on bulb |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | PAR16 |
| Driver included | No | No | No | - |
| Recupel | 5.05.02 | 5.05.02 | 5.05.02 | - |
| Lamp(s) included | Yes | Yes | Yes | No |
| Power | 9.2 W | 42 W | 9.2 W | 14W |
| Color rendering index (CRI) | - | - | - | 90 |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | - | - | - | Spotlight |
| Fitting | - | - | - | GU10 |
| Diameter | - | - | - | 77 mm |
| Height | - | - | - | 300 mm |
| Installation dimensions | ø70 | ø146 | ø70 | - |
| Weight | 165 g | 749 g | 165 g | 0,74 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |



