Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Surface Large High Efficiency | Ceiling lamp Not Dimmable 4000 All White 82°
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Gen2 E Fix Trimless IP54 28° Inbouwspot
View product
Remove
|
Modular Lighting
Modular Mini-Multiple Smart Ring Recessed Adjustable 3x LED DE | Recessed spot 3000 Aluminium (matte) – Black (matte)
View product
Remove
|
Tal Lighting
TAL BERRIER JUNIOR SUSPENSION THIN WIRE M10 suspension lamp Bronze (anodized) 3000K Dimmable with PWM / CCR
View product
Remove
|
|
| Price | € 544,50 | € 277,94 | € 521,04 | € 208,00 |
|---|---|---|---|---|
| Delivery time | - | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 05.6227.40.78 | 2537 29 834 | 12526105 | 456154 |
| Colour | All White | Sand | Aluminium (matte) – Black (matte) | Bronze (anodized) |
| Dimming | Not Dimmable | - | - | Dimmable with PWM / CCR |
| Colour temperature | 4000 | 3000 | 3000 | 3000K |
| Reflector | 82° | - | - | - |
| Lumen | 3408 | - | 547 | 234 lm |
| Cable color | - | - | - | Black (transparent) |
| Power (W) | - | - | - | 3,82W |
| Cri | 90 | - | - | - |
| Lumen | 3408 | 750 | 547 | 234 lm |
| Driver | - | - | Dimbaar volgens driver | - |
| Beam | - | - | - | 60° |
| Kabelkleur | - | - | - | Zwart (transparant) |
| Vermogen | - | - | - | 3,82W |
| Family | Workmates | 200Cent Gen2 | Multiple | BERRIER |
| Designer | Flos | - | Modular Lighting | TAL |
| IP Code | IP20 | IP54 | IP20 | IP20 |
| Information | - | - | LED gear not included. | - |
| Power supply | - | - | 500mA | - |
| Application | Ceiling Surface mounted | - | Ceiling mounting / Wall mounting | Shuttled |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | - | V -35°/+35° | - |
| Armature type | Ceiling lamp | Downlight | Downlight | Pendant lamp |
| Appliance class | - | - | III | - |
| Fixation | Ceiling | - | Ceiling / Wall | - |
| Dimmable | Yes | - | Depending on driver | Yes |
| Number of lamps | 1 | - | 3 | - |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | Yes | - | No | No |
| Recupel | - | - | 5.05.02 | 05.02 |
| Lamp(s) included | Yes | - | Yes | Yes |
| Power | 27,6 W | - | 9.2 W | - |
| Color rendering index (CRI) | - | - | - | CRI 90 |
| Product info | - | - | This product is not complete, ask for more info. | 4000K on request |
| Additional information | - | - | Must be used with Smart front rings | - |
| Installation dimensions | - | - | L 315 W 110 | - |
| Weight | 0,97 kg | - | 1785 g | - |
| Energy label | - | - | - | A+ |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | - | 2 years | 2 years |
| Style | Architectural | - | Modern / Architectural | Architectural |




